# What should I choose: channels or groups?

{% hint style="info" %}
This function of the *Groups* is **available only to customers on sipgate classic** is available. On sipgate neo, shared channels are available for this purpose.
{% endhint %}

sipgate currently offers the option of setting up channels and groups for routing with multiple users and time profiles. Groups cover all routing requirements. With channels, there is also the advanced integration of the [sipgate app](https://www.sipgate.de/app?utm_campaign=Google_DE_sipgate_Performance_Search_Produkt-App\&utm_source=google\&utm_medium=paid\&gad_source=1\&gbraid=0AAAAAD_dO_SwPYadKCH3cSkjU90qgpodR\&gclid=CjwKCAjwk8e1BhALEiwAc8MHiHzxKj2dQudpI5ZZ9oj3uLlrlCtu6MNBJLOM36aw61os0nr3QGUhHBoCkikQAvD_BwE), centralized communication, and optimized customer support, including a new dashboard and detailed call statistics. Learn more in this article about the advantages of both options in order to find the best-suited solution for your specific telephony needs.

#### **Routing Channels vs. Groups**

{% hint style="info" %}
The tables below show the current range of functions of both features. sipgate Channels are being continuously developed. In the future, you will also be able to implement complex telephony scenarios with channels.
{% endhint %}

| Routing                                                  | Channels                                                                                                                                | Groups                                                                                                              |
| -------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------- |
| Number of users                                          | Per channel: any number of users                                                                                                        | Per group: max. 25 users                                                                                            |
| Number of devices                                        | Per user: 1 device besides the sipgate app (no mobile devices)                                                                          | Per user: any number of devices (including mobile devices)                                                          |
| Phone number (extension, number in porting)              | All phone numbers (landline, mobile, and international numbers)                                                                         | All phone numbers (landline, mobile, and international numbers)                                                     |
| Only numbers that have already been ported can be set up | Numbers in the process of being ported can already be set up                                                                            |                                                                                                                     |
| sipgate app integration                                  | Separate channels overview in the app with integrated inbox per channel as well as visibility of all users' availability in the channel | The call list is visible in the app, but cannot be separated from other calls, since there is no separate user area |
| Distribution logic                                       | Simultaneous ringing, longest idle time, and fixed ringing order                                                                        | Only simultaneous ringing                                                                                           |
| Record call                                              | Call recordings are not possible in the sipgate app via \*6                                                                             | Calls started via the webphone can be recorded with \*6                                                             |

#### **Statistics Channels vs. Groups**

| Statistics            | Channels                                                                                           | Groups                                                           |
| --------------------- | -------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------- |
| Live statistics       | Live display of the current call volume and utilization in the channels                            | Live display for the queue                                       |
| KPIs                  | Daily service level targets can be individually configured and are visible in the dashboard        | Summarized for the last 30 days or previous months can be viewed |
| Individual statistics | Individual user statistics can be activated in compliance with data protection regulations         | No individual user statistics available                          |
| Sharing statistics    | Admins can share the statistics dashboard with any user (team leads) without granting admin rights | No sharing possible                                              |

#### **sipgate app channels vs. groups**

| sipgate app     | Channels                                                                                             | Groups                                                                                                          |
| --------------- | ---------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------- |
| Sign in and out | Individual sign-in and sign-out with one click in the app                                            | No individual sign-in and sign-out in the app                                                                   |
| Division        | Separate area for channels with phone number overview, sign-in and sign-out area, and channels inbox | No separate group area: incoming group calls are visible in the call list, but there is no separate group inbox |
| Status display  | User status is visible to all channel members                                                        | No overview of the status of the other members                                                                  |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://help.sipgate.de/cloud-telefonanlage/en/account-management/channels/wofuer-soll-ich-mich-entscheiden-channels-oder-gruppen.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
